Skip to content

REALTOR Dues 2023

CCAR Local Dues NCAR State Dues NAR National Dues * RPAC * Application Fee Total
January $176.00 $185.00 $195.00 $25.00 $250.00 $831.00
February $161.33 $169.58 $182.50 $25.00 $250.00 $788.41
March $146.66 $154.17 $170.00 $25.00 $250.00 $745.83
April $131.99 $138.75 $157.50 $25.00 $250.00 $703.24
May $117.32 $123.33 $145.00 $25.00 $250.00 $660.65
June $102.65 $107.92 $132.50 $25.00 $250.00 $618.07
July $87.98 $92.50 $120.00 $25.00 $250.00 $575.48
August $73.31 $77.08 $107.50 $25.00 $250.00 $532.89
September $58.64 $61.67 $95.00 $25.00 $250.00 $490.31
October $43.97 $46.25 $82.50 $25.00 $250.00 $447.72
November $29.30 $30.83 $70.00 $25.00 $250.00 $405.13
December $14.63 $15.42 $57.50 $25.00 $250.00 $362.55

*NAR National Dues includes NAR Consumer Advertising Campaign Assessment of $45 that is not prorated

* RPAC is voluntary

 

MLS Fees 2023

New Member Prorated MLS Fees New Agent App Fee Total
January $151.00 $250.00 $401.00
February $100.66 $250.00 $350.66
March $50.32 $250.00 $300.32
April $151.00 $250.00 $401.00
May $100.66 $250.00 $350.66
June $50.32 $250.00 $300.32
July $151.00 $250.00 $401.00
August $100.66 $250.00 $350.66
September $50.32 $250.00 $300.32
October $151.00 $250.00 $401.00
November $100.66 $250.00 $350.66
December $50.32 $250.00 $300.32
New MLS Only Member Prorated MLS Fees New Agent App Fee Total
January $161.00 $250.00 $411.00
February $107.33 $250.00 $357.33
March $53.66 $250.00 $303.66
April $161.00 $250.00 $411.00
May $107.33 $250.00 $357.33
June $53.66 $250.00 $303.66
July $161.00 $250.00 $411.00
August $107.33 $250.00 $357.33
September $53.66 $250.00 $303.66
October $161.00 $250.00 $411.00
November $107.33 $250.00 $357.33
December $53.66 $250.00 $303.66