Skip to content

REALTOR Dues 2024

CCAR Local Dues NCAR State Dues NAR National Dues * RPAC * Application Fee Total
January $181.00 $210.00 $201.00 $25.00 $250.00 $867.00
February $165.72 $192.50 $188.00 $25.00 $250.00 $821.22
March $150.64 $175.00 $175.00 $25.00 $250.00 $775.64
April $135.56 $157.50 $162.00 $25.00 $250.00 $730.06
May $120.48 $140.00 $149.00 $25.00 $250.00 $684.48
June $105.40 $122.50 $136.00 $25.00 $250.00 $638.90
July $90.32 $105.00 $123.00 $25.00 $250.00 $593.32
August $75.24 $87.50 $110.00 $25.00 $250.00 $547.74
September $60.16 $70.00 $97.00 $25.00 $250.00 $502.16
October $45.08 $52.50 $84.00 $25.00 $250.00 $456.58
November $30.00 $35.00 $71.00 $25.00 $250.00 $411.00
December $14.92 $17.50 $58.00 $25.00 $250.00 $365.42
 

** Includes the $250 CCAR Application Fee

Non-Member Dues
CCAR $181.00
NCR $210.00
NAR $156.00
TOTAL $547.00

*NAR National Dues includes NAR Consumer Advertising Campaign Assessment of $45 that is not prorated

* RPAC is voluntary

 

MLS Fees 2024

 New Member Prorated MLS Fees New Agent App Fee Total
January $156.00 $250.00 $406.00
February $104.00 $250.00 $354.00
March $52.00 $250.00 $302.00
April $156.00 $250.00 $406.00
May $104.00 $250.00 $354.00
June $52.00 $250.00 $302.00
July $156.00 $250.00 $406.00
August $104.00 $250.00 $354.00
September $52.00 $250.00 $302.00
October $156.00 $250.00 $406.00
November $104.00 $250.00 $354.00
December $52.00 $250.00 $302.00
SentriLock Fees
New Member Fees 2024
April $110.00
May $100.84
June $91.68
July $82.52
August $73.36
September $64.20
October $55.04
November $45.88
December $36.72
January $27.56
February $18.40
March $9.24